|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Firewaterontherocks | Robin Herring | Fire Water Flit | Robin Herring | LaTricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | VF A Sporty Design | gerald Williams | Designer Red | Danny Ray | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Speedy Perks | Jeanette Nelson | Dash For Perks | Bo Hill | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | VF Burr N Smoke | Danny Ray | Burrs First Down | Danny Ray | Sharon Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Firewater Six Moons | Homer Beasley | Fire Water Flit | ? | Brett Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Dr Dan Jet | Brad Wagner | Dr Red Rock | Brad Wagner | Brad Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Natural Nikki | Jimmy Cagle | Nik Dell | Rebecca Cain | Jimmy Cagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Rockinet | Donna Morgan | Sticks & Stones | Janey Stoody | Cody Bauserman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Promise Me Hank | Alexia Mehrle | Letta Hank Do It | Grant Little | Jennifer Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Ms Cadilac Annie | Todd Holder | Dr Nick Bar | Todd Holder | Chris Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | VF A Sporty Design | Gerald Williams | Designer Red | Danny Ray | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Speedy Perks | Jeanette Nelson | Dash For Perks | Bo Hill | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | VF A Sporty Design | Gerald Williams | Designer Red | Danny Ray | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Speedy Perks | Jeanette Nelson | Dash For Perks | Bo Hill | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Rockinet | Donna Morgan | Sticks & Stones | Janey Stoody | Cody Bauserman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Promise Me Hank | Alexia Mehrle | Letta Hank Do It | Grant Little | Jennifer Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Brand Me Lucky | Brad Wagner | Dr Red Rock | Betty Robie | Brad Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | TF Chicks Dig Cash | Brandy Wilson | Dash For Perks | Troy Flaharty | Brandy Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




