|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | VF A Sporty Design | Gerald Williams | Designer Red | Danny Ray | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Natural Nikki | Jimmy Cagle | Nik Dell | Rebecca Cain | Jimmy Cagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Dialaroosterforcash | Kelsey Deal | Cash Not Credit | Jud Little | Kelsey Deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Me A Rednick Too | Leonard Gorsuch | Dr Nick Bar | Jud Little | Troy Crumrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | FireWaterSixMoons | Homer Beasley | Fire Water Flit | E/W Roberts | Brett Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Ms Cadilac Annie | Todd Holder | Dr Nick Bar | Todd Holder | Chris Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | VF A Sporty Design | Gerald Williams | Designer Red | Danny Ray | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Natural Nikki | Jimmy Cagle | Nik Dell | Rebecca Cain | Jimmy Cagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Firewaterontherocks | Robin Herring | Fire Water Flit | Robin Herring | LaTricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Perks Advantage | Jana Beam | Perks Master | Mia Guilbeau | Jana Beam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | VF Burr Its Cold | Southern Rose Ranch | Burrs First Down | Danny Ray | Darla Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Spinemfastwincash | Angela Ganter | Cash Not Credit | Jud Little | Kassie Mowry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | VF A Sporty Design | Gerald Williams | Designer Red | Danny Ray | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Natural Nikki | Jimmy Cagle | Nik Dell | Rebecca Cain | Jimmy Cagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Dialaroosterforcash | Kelsey Deal | Cash Not Credit | Jud Little | Kelsey Deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Spinemfastwincash | Angela Ganter | Cash Not Credit | Jud Little | Kassie Mowry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Firewaterontherocks | Robin Herring | Fire Water Flit | Robin Herring | LaTricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Ms Cadilac Annie | Todd Holder | Dr Nick Bar | Todd Holder | Chris Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




