|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Natural Nikki | Jimmy Cagle | Nik Dell | Rebecca Cain | Jimmy Cagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Ms Cadilac Annie | Todd Holder | Dr Nick Bar | Todd Holder | Chris Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Rockinet | Donna Morgan | Sticks & Stones | Janey Stoody | Cody Bauserman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Winning Perks | CT Burkhart | Dash For Perks | Steve Stanley | Brett Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Firewaterontherocks | Robin Herring | Fire Water Flit | Robin Herring | LaTricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Mr Banana Flit | CT Burkhart | Fire Water Flit | R/M Hamm | Courtney Burkhart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | VF A Sporty Design | Gerald Williams | Designer Red | Danny Ray | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | FireWaterSixMoons | Homer Beasley | Fire Water Flit | E/W Roberts | Brett Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Rockinet | Donna Morgan | Sticks & Stones | Janey Stoody | Cody Bauserman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Brand Me Lucky | Brad Wagner | Dr Red Rock | Betty Robie | Brad Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Me A Rednick Too | Leonard Gorsuch | Dr Nick Bar | Jud Little | Troy Crumrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Firewaterontherocks | Robin Herring | Fire Water Flit | Robin Herring | LaTricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | VF A Sporty Design | Gerald Williams | Designer Red | Danny Ray | Talmadge Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Rockinet | Donna Morgan | Sticks & Stones | Janey Stoody | Cody Bauserman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Me A Rednick Too | Leonard Gorsuch | Dr Nick Bar | Jud Little | Troy Crumrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Winning Perks | CT Burkhart | Dash For Perks | Steve Stanley | Brett Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Firewaterontherocks | Robin Herring | Fire Water Flit | Robin Herring | LaTricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Peymoe Perks | Charles Brock | Dash For Perks | Charles Brock | Cody Bauserman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




