|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Fortunes BFA Futurity Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Brand Me Lucky | Brad Wagner | Dr Red Rock | Betty Robie | Brad Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Me A Red Nick Too | Triple Creek Farms | Dr Nick Bar | Jud Little | troy Crumirne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Booettas Last Cash | Debby Green | Cash Not Credit | Jud LIttle | Debby Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Firewater On The Rocks | Robyn Herring | Fire Water Flit | R/R Herring | Latricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | VF Burr Its Cold | Danny & Darla Ray | Burrs First Down | Danny Ray | Darla Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Dialaroosterforcash | Kelsey Deal | Cash Not Credit | Jud Little | Kelsey Deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Spinemfastwincash | Jo Smith | Cash Not Credit | Jud Little | Latricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Mighty Awesome Fella | Carol Gipson | Fire Water Flit | Kelly Yates | Kelly Yates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | HR Jet Oh Curve | Dusty Gilder | HR His Honors Last | Ronald Hubbard | Dusty Gilder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Niks Full Moon | Stefanie Frei | Nik Dell | Rebecca Cain | Cody Bauserman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Six Moons Cash | Debbie Deal | Cash Not Credit | Jud Little | Kelsey Deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Ms Cadillac Annie | Todd Holder | Dr Nick Bar | Todd Holder | Todd Holder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Go Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Dialaroosterforcash | Kelsey Deal | Cash Not Credit | Jud Little | Kelsey Deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Winning Perks | C.T. Burkhart | Dash For Perks | Steve Stanley | Brett Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Mighty Awesome Fella | Carol Gipson | Fire Water Flit | Kelly Yates | Kelly Yates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Brand Me Lucky | Brad Wagner | Dr Red Rock | Betty Robie | Brad Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Me A Red Nick Too | Triple Creek Farms | Dr Nick Bar | Jud Little | troy Crumirne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Firewater On The Rocks | Robyn Herring | Fire Water Flit | R/R Herring | Latricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Firewater Six Moons | Homer Beasley | Fire Water Flit | J/K Nelson | Jason Wilcox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | VF Burr N Smoke | Danny Kingins | Burrs First Down | Danny Ray | Marne Loosenort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Designer Record | Jim Warger | Designer Red | Mary Pennington | Jim Warter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Natural Nikki | Jimmy Cagle | Nik Dell | Rebecca Cain | Jimmy Cagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Dr Dan Jet | Brad Wagner | Dr Red Rock | Brad Wagner | Brad Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | VF Burr Its Cold | Danny & Darla Ray | Burrs First Down | Danny Ray | Darla Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Breeder | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Brand Me Lucky | Brad Wagner | Dr Red Rock | Betty Robie | Brad Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Me A Red Nick Too | Triple Creek Farms | Dr Nick Bar | Jud Little | troy Crumirne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Dialaroosterforcash | Kelsey Deal | Cash Not Credit | Jud Little | Kelsey Deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Mighty Awesome Fella | Carol Gipson | Fire Water Flit | Kelly Yates | Kelly Yates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Firewater On The Rocks | Robyn Herring | Fire Water Flit | R/R Herring | Latricia Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | VF Burr Its Cold | Danny & Darla Ray | Burrs First Down | Danny Ray | Darla Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Booettas Last Cash | Debby Green | Cash Not Credit | Jud LIttle | Debby Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Natural Nikki | Jimmy Cagle | Nik Dell | Rebecca Cain | Jimmy Cagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Fleeting French Girl | Debbie Myers | Frenchmans Guy | B/D Myers | Sabra O'Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Wont You Wager | Curt Potter | Bared From Wagering | C/D Potter | Danette Potter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | SS Streakers R Us | Lee Ann Rust | Scenics Symbol | G/L Rust | Sharon Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Designer Record | Jim Warner | Designer Red | Mery Pennington | Jim Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future
Fortunes Fortunes Round Results Dear Future Fortunes, Thank you so much for creating such an outstanding new program for the barrel racing industry. I am so excited to have won the Fortunes Round and $25,000! When I bought Dialaroosterforcash at Jud Little’s sale, he was already paid up in the Future Fortunes program and in Fortunes Round. My goal all year was to have my horse ready to try to win Fortunes Round. The Future Fortunes program is so awesome – no entry fees, no membership fees, and no extra runs on your horse but it has a bunch of added money. There is no other program that offers this kind of money without extra fees or extra runs on your horse. Future Fortunes is only going to keep growing and get better. It gives more people an opportunity to win big money. I will definitely continue to ride Future Fortunes foals. Future Fortunes is not only a great program itself but it has great people behind it and that is what makes it an excellent program! Thank you, Kelsey Deal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Horse | Owner | Sire | Rider | Amt Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Dialaroosterforcash | Kelsey Deal | Cash Not Credit | Kelsey Deal | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Me A Red Nick Too | Triple Creek Farms | Dr Nick Bar | troy Crumirne | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | VF Burr N Smoke | Danny Kingins | Burrs First Down | Marne Loosenort | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | VF Burr Its Cold | Danny & Darla Ray | Burrs First Down | Darla Ray | $2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Dr Dan Jet | Brad Wagner | Dr Red Rock | Brad Wagner | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Wont You Wager | Curt Potter | Bared From Wagering | Danette Potter | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** | Cash Not Credit | Jud Little | Champion Sire Bonus | $2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






