Payouts
Future Fortunes, Inc. will be awarding over $ 1.4 million in CASH in 2023!
Bonus Money will be awarded only to horses paid in full to the Future Fortunes’ Incentive Program competing at Future Fortunes’ events and have entered the FF side pot at EACH event. Click here for the BONUS MONEY ENTRY FORM which MUST be submitted to be included in the Bonus Money payout. For a list of Future Fortunes Events and bonus money, see our Shows page. To see if a horse is enrolled, see our Foals page. Type the Dam’s name ONLY in FOAL SEARCH. A “Y” will appear if the horse is PIF.
Bonus Money Breakdown
- 60% to Owner of horse
- 20% to Breeder/Nominator
- 20% to Stallion Nominator
Incentive Awards Program – NO Additional Fee!
$500,000 Super Tour Championship – $50,000 each event
- Royal Crown Barrel Races, Buckeye, AZ
- The Dixie Classic – Hurricane, UT
- Elite Extravaganza – Waco, TX
- Lucky Dog Productions – Memphis, TN
- Virginia Barrel Classic – Lexington, VA
- B Tuff Barrel Race – Winona, MN
- Runnin WJ Benefit – Texarkana, AR
- Royal Crown Barrel Races – Rock Springs, WY
- Indiana Barrel Futurity Open, Edinburgh, IN
- Fizz Bomb Classic – Gillette, WY
$375,000 Regional Championships – $25,000 each event
- Lone Star Futurity OPEN – Hamilton, GA
- Barrel Bash – Shawnee, OK
- VGBRA Barrel Daze, Moses Lake, WA
- Southern Barrel Futurity – Augusta, GA
- ID Barrel Futurity Open, Nampa, ID
- Derby Days, Ocala, FL
- Royal Crown Barrel Race – OKC, OK
- Las Vegas Super Show, Las Vegas, NV
- Colorado Classic Futurity OPEN – Montrose, CO
- NBHA Summer Run – Perry, GA
- Dash And Dance Futurity Open – Spearfish, SD
- Barrel Bash – Chickasha, OK
- Barrel Bash – Topeka, KS
- Good Times Barrel Racing-Equinety Tiger Town Race
- A Bucking Nightmare – Columbiana, OH
$60,000 High Point Horse Championship
- Year-End Champion High Point Horse* $40,000 CASH
- Year-End Reserve Champion High Point Horse* $20,000 CASH
$283,000 Paid Out in Future Fortunes’ Slot Races & Bonus Money
(In conjunction with the BFA World Championship)
- Fortunes Round Slot Race – $40,000 to Champion
- Juvenile Sires’ Slot Race – $40,000 to Champion
- BFA Futurity Bonus Money Payout – $40,000
- BFA Juvenile Bonus Money Payout – $40,000
- BFA Derby Bonus Money Payout – $25,000
Additional Awards
*Will be based on combined results from all Future Fortunes Bonus Money.
- Year-End Leading Stallion*
- Year-End Leading Broodmare*
Future Fortunes’ Slot Race Payouts
Juvenile Sires’ Slots Payout
1st Place – $40,000 | 6th Place – $3,500 |
2nd Place – $15,000 | 7th Place – $3,000 |
3rd Place – $10,000 | 8th Place – $2,500 |
4th Place – $7,500 | 9th Place – $2,000 |
5th Place – $4,000 | 10th Place – $1,500 |
Fortunes’ Round Slot Payout
1st Place – $40,000 | 6th Place – $3,500 |
2nd Place – $15,000 | 7th Place – $3,000 |
3rd Place – $10,000 | 8th Place – $2,500 |
4th Place – $7,500 | 9th Place – $2,000 |
5th Place – $4,000 | 10th Place – $1,500 |
Futurity & Juvenile Payouts
$40,000 Payout (2D Futurity/Juvenile – BFA World Championship Fut. & Juv.)
1D Owner | 1D Owner | 1D Breeder/Nominator | 1D Sire |
---|---|---|---|
1D-1 | $4,500.00 | $1,500.00 | $1,500.00 |
1D-2 | $3,369.00 | $1,123.00 | $1,123.00 |
1D-3 | $2,709.00 | $903.00 | $903.00 |
1D-4 | $1,656.00 | $552.00 | $552.00 |
1D-5 | $1,500.00 | $500.00 | $500.00 |
1D-6 | $1,200.00 | $400.00 | $400.00 |
1D-7 | $900.00 | $300.00 | $300.00 |
1D-8 | $810.00 | $270.00 | $270.00 |
1D-9 | $720.00 | $240.00 | $240.00 |
1D-10 | $636.00 | $212.00 | $212.00 |
2D Place | 2D Owner | 2D Breeder/Nominator | 2D Sire |
---|---|---|---|
2D-1 | $1,170.00 | $390.00 | $390.00 |
2D-2 | $990.00 | $330.00 | $330.00 |
2D-3 | $816.00 | $272.00 | $272.00 |
2D-4 | $630.00 | $210.00 | $210.00 |
2D-5 | $495.00 | $165.00 | $165.00 |
2D-6 | $420.00 | $140.00 | $140.00 |
2D-7 | $411.00 | $137.00 | $137.00 |
2D-8 | $390.00 | $130.00 | $130.00 |
2D-9 | $348.00 | $116.00 | $116.00 |
2D-10 | $330.00 | $110.00 | $110.00 |
DERBY PAYOUTS
$25,000 Payout (2D Competition – BFA World Championship Derby)
1D Place | 1D Owner | 1D Breeder/Nominator | 1D Sire |
---|---|---|---|
1D Place | 1D Owner | 1D Breeder | 1D Sire |
1D-1 | $2,040.00 | $680.00 | $680.00 |
1D-2 | $1,380.00 | $460.00 | $460.00 |
1D-3 | $1,140.00 | $380.00 | $380.00 |
1D-4 | $1,020.00 | $340.00 | $340.00 |
1D-5 | $960.00 | $320.00 | $320.00 |
1D-6 | $900.00 | $300.00 | $300.00 |
1D-7 | $840.00 | $280.00 | $280.00 |
1D-8 | $720.00 | $240.00 | $240.00 |
2D Place | 2D Owner | 2D Breeder/Nominator | 2D Sire |
---|---|---|---|
2D-1 | $1260.00 | $420.00 | $420.00 |
2D-2 | $1020.00 | $340.00 | $340.00 |
2D-3 | $840.00 | $280.00 | $280.00 |
2D-4 | $738.00 | $246.00 | $246.00 |
2D-5 | $660.00 | $220.00 | $220.00 |
25-6 | $540.00 | $180.00 | $180.00 |
2D-7 | $480.00 | $160.00 | $160.00 |
2D-8 | $462.00 | $154.00 | $154.00 |
Open 4D Payouts
$10,000 Bonus Money (Open Competition) • 5 Places Paid per division
Points Earned in these events go towards the $60,000 High Point Horse Championship
CLICK HERE FOR MORE INFO
1D Place | 1D Owner | 1D Breeder/Nominator | 1D Sire |
---|---|---|---|
1D-1 | $540.00 | $180.00 | $180.00 |
1D-2 | $450.00 | $150.00 | $150.00 |
1D-3 | $360.00 | $120.00 | $120.00 |
1D-4 | $270.00 | $90.00 | $90.00 |
1D-5 | $180.00 | $60.00 | $60.00 |
2D Place | 2D Owner | 2D Breeder/Nominator | 2D Sire |
---|---|---|---|
2D-1 | $486.00 | $162.00 | $162.00 |
2D-2 | $405.00 | $135.00 | $135.00 |
2D-3 | $324.00 | $108.00 | $108.00 |
2D-4 | $243.00 | $81.00 | $81.00 |
2D-5 | $162.00 | $54.00 | $54.0 |
3D Place | 3D Owner | 3D Breeder/Nominator | 3D Sire |
---|---|---|---|
3D-1 | $414.00 | $138.00 | $138.00 |
3D-2 | $345.00 | $115.00 | $115.00 |
3D-3 | $276.00 | $92.00 | $92.00 |
3D-4 | $207.00 | $69.00 | $69.00 |
3D-5 | $138.00 | $46.00 | $46.00 |
4D Place | 4D Owner | 4D Breeder/Nominator | 4D Sire |
---|---|---|---|
4D-1 | $360.00 | $120.00 | $120.00 |
4D-2 | $300.00 | $100.00 | $100.00 |
4D-3 | $240.00 | $80.00 | $80.00 |
4D-4 | $180.00 | $60.00 | $60.00 |
4D-5 | $120.00 | $40.00 | $40.00 |
$25,000 Regional Championships (Open Competition)
8 Places Paid per division
Points Earned in these events go towards the $60,000 High Point Horse Championship
CLICK HERE FOR MORE INFO
1D Place | 1D Owner | 1D Breeder/Nominator | 1D Sire |
---|---|---|---|
1D-1 | $1,248.00 | $416.00 | $416.00 |
1D-2 | $768.00 | $256.00 | $256.00 |
1D-3 | $684.00 | $228.00 | $228.00 |
1D-4 | $540.00 | $180.00 | $180.00 |
1D-5 | $450.00 | $150.00 | $150.00 |
1D-6 | $360.00 | $120.00 | $120.00 |
1D-7 | $270.00 | $90.00 | $90.00 |
1D-8 | $180.00 | $60.00 | $60.00 |
2D Place | 2D Owner | 2D Breeder/Nominator | 2D Sire |
---|---|---|---|
2D-1 | $1,137.00 | $379.00 | $379.00 |
2D-2 | $687.00 | $229.00 | $229.00 |
2D-3 | $606.00 | $202.00 | $202.00 |
2D-4 | $486.00 | $162.00 | $162.00 |
2D-5 | $405.00 | $135.00 | $135.0 |
2D-6 | $324.00 | $108.00 | $108.00 |
2D-7 | $243.00 | $81.00 | $81.00 |
2D-8 | $162.00 | $54.00 | $54.00 |
3D Place | 3D Owner | 3D Breeder/Nominator | 3D Sire |
---|---|---|---|
3D-1 | $966.00 | $322.00 | $322.00 |
3D-2 | $585.00 | $195.00 | $195.00 |
3D-3 | $519.00 | $173.00 | $173.00 |
3D-4 | $414.00 | $138.00 | $138.00 |
3D-5 | $345.00 | $115.00 | $115.00 |
3D-6 | $276.00 | $92.00 | $92.00 |
3D-7 | $207.00 | $69.00 | $69.00 |
3D-8 | $138.00 | $46.00 | $46.00 |
4D Place | 4D Owner | 4D Breeder/Nominator | 4D Sire |
---|---|---|---|
4D-1 | $840.00 | $280.00 | $280.00 |
4D-2 | $510.00 | $170.00 | $170.00 |
4D-3 | $450.00 | $150.00 | $150.00 |
4D-4 | $360.00 | $120.00 | $120.00 |
4D-5 | $300.00 | $100.00 | $100.00 |
4D-6 | $240.00 | $80.00 | $80.00 |
4D-7 | $180.00 | $60.00 | $60.00 |
4D-8 | $120.00 | $40.00 | $40.00 |
$50,000 Super Tour Championships (Open Competition)
8 Places Paid per division
Points Earned in these events go towards the $60,000 High Point Horse Championship
CLICK HERE FOR MORE INFO
1D Place | 1D Owner | 1D Breeder/Nominator | 1D Sire |
---|---|---|---|
1D-1 | $2,505.00 | $835.00 | $835.00 |
1D-2 | $1,500.00 | $500.00 | $500.00 |
1D-3 | $1,200.00 | $400.00 | $400.00 |
1D-4 | $999.00 | $333.00 | $333.00 |
1D-5 | $900.00 | $300.00 | $300.00 |
1D-6 | $600.00 | $200.00 | $200.00 |
1D-7 | $501.00 | $167.00 | $167.00 |
1D-8 | $351.00 | $117.00 | $117.00 |
1D-9 | $252.00 | $84.00 | $84.00 |
1D-10 | $198.00 | $66.00 | $66.00 |
2D Place | 2D Owner | 2D Breeder/Nominator | 2D Sire |
---|---|---|---|
2D-1 | $2,250.00 | $750.00 | $750.00 |
2D-2 | $1,350.00 | $450.00 | $450.00 |
2D-3 | $1,080.00 | $360.00 | $360.00 |
2D-4 | $900.00 | $300.00 | $300.00 |
2D-5 | $810.00 | $270.00 | $270.00 |
2D-6 | $540.00 | $180.00 | $180.00 |
2D-7 | $450.00 | $150.00 | $150.00 |
2D-8 | $315.00 | $105.00 | $105.00 |
2D-9 | $225.00 | $75.00 | $75.00 |
2D-10 | $180.00 | $60.00 | $60.00 |
3D Place | 3D Owner | 3D Breeder/Nominator | 3D Sire |
---|---|---|---|
3D-1 | $1,917.00 | $639.00 | $639.00 |
3D-2 | $1,152.00 | $384.00 | $384.00 |
3D-3 | $918.00 | $306.00 | $306.00 |
3D-4 | $765.00 | $255.00 | $255.00 |
3D-5 | $690.00 | $230.00 | $230.00 |
3D-6 | $459.00 | $153.00 | $153.00 |
3D-7 | $384.00 | $128.00 | $128.00 |
3D-8 | $264.00 | $88.00 | $88.00 |
3D-9 | $192.00 | $64.00 | $64.00 |
3D-10 | $150.00 | $50.00 | $50.00 |
4D Place | 4D Owner | 4D Breeder/Nominator | 4D Sire |
---|---|---|---|
4D-1 | $1,668.00 | $556.00 | $556.00 |
4D-2 | $1,002.00 | $334.00 | $334.00 |
4D-3 | $801.00 | $267.00 | $267.00 |
4D-4 | $663.00 | $221.00 | $221.00 |
4D-5 | $600.00 | $200.00 | $200.00 |
4D-6 | $402.00 | $134.00 | $134.00 |
4D-7 | $335.00 | $110.00 | $110.00 |
4D-8 | $234.00 | $78.00 | $78.00 |
4D-9 | $168.00 | $56.00 | $56.00 |
4D-10 | $132.00 | $44.00 | $44.00 |