Payouts

Future Fortunes, Inc. will be awarding over $ 1.4 million in CASH in 2023!

Bonus Money will be awarded only to horses paid in full to the Future Fortunes' Incentive Program competing at Future Fortunes' events and have entered the FF side pot at EACH event. For a list of Future Fortunes Events and bonus money, see our Shows page.  To see if a horse is enrolled, see our Foals page. Type the Dam's name ONLY in FOAL SEARCH.  A "Y" will appear if the horse is PIF.

Bonus Money Breakdown

  • 60% to Owner of horse
  • 20% to Breeder/Nominator
  • 20% to Stallion Nominator

Incentive Awards Program - NO Additional Fee!

  • Super Championship Tour #1 - $50,000 Bonus Money - Royal Crown Barrel Races, Buckeye, AZ
  • Super Championship Tour #2 - $50,000 Bonus Money - The Dixie Classic - Hurricane, UT
  • Super Championship Tour #3 - $50,000 Bonus Money - Elite Extravaganza - Waco, TX
  • Super Championship Tour #4 - $50,000 Bonus Money - Lucky Dog Productions - Memphis, TN
  • Super Championship Tour #5 - $50,000 Bonus Money - Runnin WJ Benefit - Texarkana, AR
  • Super Championship Tour #6 - $50,000 Bonus Money - B Tuff Barrel Race - Winona, MN
  • Super Championship Tour #7 - $50,000 Bonus Money - Royal Crown Barrel Races - Rock Springs, WY
  • Super Championship Tour #8 - $50,000 Bonus Money - Indiana Barrel Futurity Open, Edinburgh, IN
  • Super Championship Tour #9 - $50,000 Bonus Money - Fizz Bomb Classic - Gillette, WY
  1.  Regional Championship - $25,000 Bonus Money - Southern Barrel Futurity - Augusta, GA
  2.  Regional Championship - $25,000 Bonus Money - VGBRA Barrel Daze, Moses Lake, WA
  3.  Regional Championship - $25,000 Bonus Money - Barrel Bash, Guthrie, OK
  4.  Regional Championship - $25,000 Bonus Money - ID Barrel Futurity Open, Nampa, ID
  5.  Regional Championship - $25,000 Bonus Money - Derby Days, Ocala, FL
  6.  Regional Championship - $25,000 Bonus Money - Royal Crown Barrel Race - OKC, OK
  7.  Regional Championship - $25,000 Bonus Money - The Cash Grab - Jackson, OH
  8.  Regional Championship - $25,000 Bonus Money - Las Vegas Super Show, Las Vegas, NV
  9.  Regional Championship - $25,000 Bonus Money - Virginia Barrel Classic - Lexington, VA
  10.  Regional Championship - $25,000 Bonus Money - Colorado Classic Futurity OPEN - Montrose, CO
  11.  Regional Championship - $25,000 Bonus Money - NBHA Summer Run - Perry, GA
  12.  Regional Championship - $25,000 Bonus Money - Dash And Dance Futurity Open - Spearfish, SD
  13.  Regional Championship - $25,000 Bonus Money - Barrel Bash - Chickasha, OK
  14.  Regional Championship - $25,000 Bonus Money - Barrel Bash - Topeka, KS
  15.  Regional Championship - $25,000 Bonus Money - A Bucking Nightmare - Columbiana, OH

Future Fortunes Slot Races - in conjunction with BFA World Championship

  • Fortunes Round Slot Race - $40,000 to Champion.  
  • Juvenile Sires' Slots - $40,000 to Champion.  
  • Derby Slots - $40,000 to Champion. 

Additional Awards

  • Year-End Leading Stallion*
  • Year-End Leading Broodmare*
  • Year-End Leading Breeder* (2 or more foals competing)
  • Year-End Champion High Point Horse* $40,000 CASH
  • Year-End Reserve Champion High Point Horse* $20,000 CASH

*Will be based on combined results from all Future Fortunes Bonus Money.

 

FF Slot Race Payouts

Juvenile Sires’ Slots Payout

1st Place - $40,000 6th Place - $3,500
2nd Place - $15,000 7th Place - $3,000
3rd Place - $10,000 8th Place - $2,500
4th Place - $7,500 9th Place - $2,000
5th Place - $4,000 10th Place - $1,500
  **2 run average in long go's**

Fortunes' Round and Derby Slots Payout 

1st Place - $40,000 6th Place - $3,500
2nd Place - $15,000 7th Place - $3,000
3rd Place - $10,000 8th Place - $2,500
4th Place - $7,500 9th Place - $2,000
5th Place - $4,000 10th Place - $1,500
  **Fastest time of the two long go's**

 

Futurity & Juvenile Payouts

$25,000 Payout (Old Fort Days Futurity)

First Go Only - NO ADDITIONAL FEES!
Place Owner Breeder Sire
1D-1 $4,164.00 $1,388.00 $1,388.00
1D-2 $2,502.00 $834.00 $834.00
1D-3 $2,001.00 $667.00 $667.00
1D-4 $1,656.00 $552.00 $552.00
1D-5 $1,500.00 $500.00 $500.00
1D-6 $1,002.00 $334.00 $334.00
1D-7 $834.00  $278.00 $278.00 
1D-8  $585.00  $195.00  $195.00 
1D-9  $420.00  $140.00  $140.00 
1D-10 $336.00 $112.00 $112.00 

$35,000 Payout (2D Futurity/Juvenile Competition)

First Go Only - NO ADDITIONAL FEES!
Place Owner Breeder Sire
1D-1 $4,164.00 $1,388.00 $1,388.00
1D-2 $2,502.00 $834.00 $834.00
1D-3 $2,001.00 $667.00 $667.00
1D-4 $1,656.00 $552.00 $552.00
1D-5 $1,500.00 $500.00 $500.00
1D-6 $1,002.00 $334.00 $334.00
1D-7 $834.00  $278.00 $278.00 
1D-8  $585.00  $195.00  $195.00 
1D-9  $420.00  $140.00  $140.00 
1D-10 $336.00 $112.00 $112.00
Place Owner Breeder Sire
2D-1 $1,170.00 $390.00  $390.00
2D-2  $990.00 $330.00 $330.00
2D-3  $816.00 $272.00 $272.00 
2D-4  $630.00  $210.00  $210.00 
2D-5  $495.00  $165.00  $165.00 
2D-6 $420.00 $140.00 $140.00
2D-7 $411.00 $137.00 $137.00
2D-8 $390.00 $130.00 $130.00
2d-9 $348.00 $116.00 $116.00
2D-10 $330.00 $110.00 $110.00

 

Derby Payouts

$25,000 Payout (2D Competition - BFA World Championship Derby)

One second Split • First Go Only - NO ADDITIONAL FEES!
Place Owner Breeder Sire
1D-1 $2,040.00 $680.00 $680.00
1D-2 $1,380.00 $460.00 $834.00
1D-3 $1,140.00 $380.00 $667.00
1D-4 $1,020.00 $340.00 $552.00
1D-5 $960.00 $320.00 $500.00
1D-6 $900.00 $300.00 $334.00
1D-7 $840.00  $280.00 $278.00 
1D-8  $720.00  $240.00  $195.00 
Place Owner Breeder Sire
2D-1 $1,260.00 $420.00  $420.00 
2D-2  $1,020.00 $340.00 $330.00
2D-3  $840.00 $280.00 $272.00 
2D-4  $738.00  $246.00  $210.00 
2D-5  $660.00  $220.00  $165.00 
2D-6 $540.00 $180.00 $140.00
2D-7 $480.00 $160.00 $137.00
2D-8 $462.00 $154.00 $130.00

 

Open 4D Payouts

$10,000 Bonus Money (Open Competition) - 5 Places Paid per division

(4D  1/2 sec split) NO ADDITIONAL FEES!
$40,000 to High Point Horse and $20,000 to Reserve High Point Horse - CLICK HERE FOR MORE INFO

Place Owner Breeder Sire
1D-1 $540.00 $180.00 $180.00
1D-2 $450.00 $150.00 $150.00
1D-3 $360.00 $120.00 $120.00
1D-4 $270.00 $90.00 $90.00
1D-5 $180.00 $60.00 $60.00
Place Owner Breeder Sire
2D-1 $486.00 $162.00 $162.00
2D-2 $405.00 $135.00 $135.00
2D-3 $324.00 $108.00 $108.00
2D-4 $243.00 $81.00 $81.00
2D-5 $162.00 $54.00 $54.0
Place Owner Breeder Sire
3D-1 $414.00 $138.00 $138.00
3D-2 $345.00 $115.00 $115.00
3D-3 $276.00 $92.00 $92.00
3D-4 $207.00 $69.00 $69.00
3D-5 $138.00 $46.00 $46.00
Place Owner Breeder Sire
4D-1 $360.00 $120.00 $120.00
4D-2 $300.00 $100.00 $100.00
4D-3 $240.00 $80.00 $80.00
4D-4 $180.00 $60.00 $60.00
4D-5 $120.00 $40.00 $40.00

$25,000 Bonus Money (Open Competition) - 8 Places Paid per division

(4D  1/2 sec split) NO ADDITIONAL FEES!
$40,000 to High Point Horse and $20,000 to Reserve High Point Horse - CLICK HERE FOR MORE INFO
Place Owner Breeder Sire
1D-1 $1,248.00 $416.00 $416.00
1D-2 $768.00 $256.00 $256.00
1D-3 $684.00 $228.00 $228.00
1D-4 $540.00 $180.00 $180.00
1D-5 $450.00 $150.00 $150.00
1D-6 $360.00  $120.00  $120.00 
1D-7 $270.00  $90.00  $90.00 
1D-8 $180.00  $60.00  $60.00 
Place Owner Breeder Sire
2D-1 $1,137.00 $379.00 $379.00
2D-2 $687.00 $229.00 $229.00
2D-3 $606.00 $202.00 $202.00
2D-4 $486.00 $162.00 $162.00
2D-5 $405.00 $135.00 $135.0
2D-6 $324.00 $108.00 $108.00
2D-7 $243.00 $81.00 $81.00
2D-8 $162.00 $54.00 $54.00
Place Owner Breeder Sire
3D-1 $966.00 $322.00 $322.00
3D-2 $585.00 $195.00 $195.00
3D-3 $519.00 $173.00 $173.00
3D-4 $414.00 $138.00 $138.00
3D-5 $345.00 $115.00 $115.00
3D-6 $276.00 $92.00 $92.00
3D-7 $207.00 $69.00 $69.00
3D-8 $138.00 $46.00 $46.00
Place Owner Breeder Sire
4D-1 $840.00 $280.00 $280.00
4D-2 $510.00 $170.00 $170.00
4D-3 $450.00 $150.00 $150.00
4D-4 $360.00 $120.00 $120.00
4D-5 $300.00 $100.00 $100.00
4D-6 $240.00 $80.00 $80.00
4D-7 $180.00 $60.00 $60.00
4D-8 $120.00 $40.00 $40.00

$50,000 Super Championship Tour!

OPEN 4D   1/2 second splits  NO ADDITIONAL FEES!
$40,000 to High Point Horse and $20,000 to Reserve High Point Horse - CLICK HERE FOR MORE INFO
 
Place Owner  Breeder  Sire 
1D-1 $2,505.00 $835.00 $835.00
1D-2 $1,500.00 $500.00 $500.00
1D-3 $1,200.00 $400.00 $400.00
1D-4 $999.00 $333.00 $333.00
1D-5 $900.00 $300.00 $300.00
1D-6 $600.00 $200.00 $200.00
1D-7 $501.00 $167.00 $167.00
1D-8 $351.00 $117.00 $117.00
1D-9 $252.00 $84.00 $84.00
1D-10 $198.00 $66.00 $66.00
 Place  Owner  Breeder  Sire
2D-1 $2,250.00 $750.00 $750.00
2D-2 $1,350.00 $450.00 $450.00
2D-3 $1,080.00 $360.00 $360.00
2D-4 $900.00 $300.00 $300.00
2D-5 $810.00 $270.00 $270.00
2D-6 $540.00 $180.00 $180.00
2D-7 $450.00 $150.00 $150.00
2D-8 $315.00 $105.00 $105.00
2D-9 $225.00 $75.00 $75.00
2D-10 $180.00 $60.00 $60.00
Place Owner Breeder Sire
3D-1 $1,917.00 $639.00 $639.00
3D-2 $1,152.00 $384.00 $384.00
3D-3 $918.00 $306.00 $306.00
3D-4 $765.00 $255.00 $255.00
3D-5 $690.00 $230.00 $230.00
3D-6 $459.00 $153.00 $153.00
3D-7 $384.00 $128.00 $128.00
3D-8 $264.00 $88.00 $88.00
3D-9 $192.00 $64.00 $64.00
3D-10 $150.00 $50.00 $50.00
 Place  Owner  Breeder  Sire
4D-1 $1,668.00 $556.00 $556.00
4D-2 $1,002.00 $334.00 $334.00
4D-3 $801.00 $267.00 $267.00
4D-4 $663.00 $221.00 $221.00
4D-5 $600.00 $200.00 $200.00
4D-6 $402.00 $134.00 $134.00
4D-7 $335.00 $110.00 $110.00
4D-8 $234.00 $78.00 $78.00
4D-9 $168.00 $56.00 $56.00
4D-10 $132.00 $44.00 $44.00