Payouts
Juvenile Sires’ Slots Payout
**2 run average in long goes**
1st Place - $40,000
$2,500 to Champion Sire
2nd Place - $13,500
3rd Place - $10,000
4th Place - $5,000
5th Place - $4,000
6th Place - $3,500
7th Place - $3,000
8th Place - $2,500
9th Place - $2,000
10th Place - $1,500
Fortunes Round Payout
**Fastest time of the two long go’s**
1st Place - $40,000
$2,500 to Champion Sire
2nd Place - $13,500
3rd Place - $10,000
4th Place - $5,000
5th Place - $4,000
6th Place - $3,500
7th Place - $3,000
8th Place - $2,500
9th Place - $2,000
10th Place - $1,500
Future Fortunes, Inc. will be awarding over $ 1 million in CASH in 2021!
This Bonus Money will be awarded only to horses paid in full to the Future Fortunes Incentive Program competing at Future Fortunes' events. For a list of Future Fortunes Events and bonus money, see our Shows page. To see if a horse is enrolled, type the Dam's name ONLY in FOAL SEARCH. A "Y" will appear if the horse is PIF.
Bonus Money Breakdown
- 60% to Owner of horse
- 20% to Breeder
- 20% to Stallion Nominator
Incentive Awards Program - NO additional fee!
- Super Championship Tour #1 - $50,000 Bonus Money - Runnin WJ - Texarkana, AR
- Super Championship Tour #2 -$50,000,000 Bonus Money - Lucky Dog Productions - Memphis, TN
- Super Championship Tour #3 - $50,000 Bonus Money - Fizz Bomb - Gillette, WY
- Great Basin Regional Championship - $25,000 Bonus Money - The Dixie Classic, Hurricane,UT
- Great Lakes Regional Championship - $25,000 Bonus Money - B Tuff Barrel Race - Winona, MN
- Great Plains Regional Championship - $25,000 Bonus Money - Barrel Bash, Chickasha, OK
- Deep South Regional Championship - $25,000 Bonus Money - NBHA Summer Run - Perry, GA
- Buckeye Regional Championship - $25,000 Bonus Money - The Panty Raid - Springfield, OH
- Texas Regional Championship - $25,000 Bonus Money - ANHA Shootout - Waco, TX
- Super Championship Tour #3 - $50,000 Bonus Money - Fizz Bomb - Gillette, WY
- Rocky Mtn Regional - $25,000 Bonus Money - Runnin High Classic - Loveland, CO
- Fortunes Round Slot Race - $40,000 to Champion. $2,500 to Champion Sire
- Juvenile Sires' Slots - $25,000 to Champion. $2,500 to Champion Sire
- Leading Stallion*
- Leading Broodmare*
- Leading Breeder* (2 or more foals competing)
- Leading Barrel Horse*
*Will be based on combined results from all Future Fortunes Bonus Money.
Sample Payouts
$5,000 Payout (Futurity Competition) - 4 Places Paid |
|||
Long Go Rounds | |||
Place | Owner | Breeder | Stallion |
1 | $315.00 | $105.00 | $105.00 |
2 | $252.00 | $84.00 | $84.00 |
3 | $198.00 | $66.00 | $66.00 |
4 | $135.00 | $45.00 | $45.00 |
Average | |||
Place | Owner | Breeder | Stallion |
1 | $420.00 | $140.00 | $140.00 |
2 | $336.00 | $112.00 | $112.00 |
3 | $264.00 | $88.00 | $88.00 |
4 | $180.00 | $60.00 | $60.00 |
$7,500 Bonus Money (Futurity Competition) - 6 Places Paid |
|||
Long Go Rounds | |||
Place | Owner | Breeder | Stallion |
1 | $354.00 | $118.00 | $118.00 |
2 | $297.00 | $99.00 | $99.00 |
3 | $243.00 | $81.00 | $81.00 |
4 | $189.00 | $63.00 | $63.00 |
5 | $148.50 | $49.50 | $49.50 |
6 | $121.50 | $40.50 | $40.50 |
Average | |||
Place | Owner | Breeder | Stallion |
1 | $462.00 | $154.00 | $154.00 |
2 | $396.00 | $132.00 | $132.00 |
3 | $324.00 | $108.00 | $108.00 |
4 | $252.00 | $84.00 | $84.00 |
5 | $198.00 | $66.00 | $66.00 |
6 | $162.00 | $54.00 | $54.00 |
$10,000 Bonus Money (Futurity Competition) - 8 Places Paid |
|||
Long Go Rounds | |||
Place | Owner | Breeder | Stallion |
1 | $378.00 | $126.00 | $126.00 |
2 | $324.00 | $108.00 | $108.00 |
3 | $270.00 | $90.00 | $90.00 |
4 | $216.00 | $72.00 | $72.00 |
5 | $180.00 | $60.00 | $60.00 |
6 | $162.00 | $54.00 | $54.00 |
7 | $144.00 | $48.00 | $48.00 |
8 | $126.00 | $42.00 | $42.00 |
Average | |||
Place | Owner | Breeder | Stallion |
1 | $504.00 | $168.00 | $168.00 |
2 | $432.00 | $144.00 | $144.00 |
3 | $360.00 | $120.00 | $120.00 |
4 | $288.00 | $96.00 | $96.00 |
5 | $240.00 | $80.00 | $80.00 |
6 | $216.00 | $72.00 | $72.00 |
7 | $192.00 | $64.00 | $64.00 |
8 | $168.00 | $56.00 | $56.00 |
$10,000 Bonus Money (Open Competition) - 5 Places Paid per division |
|||
(4D w/ 1/2 sec split) | |||
Place | Owner | Breeder | Stallion |
1D-1 | $540.00 | $180.00 | $180.00 |
1D-2 | $450.00 | $150.00 | $150.00 |
1D-3 | $360.00 | $120.00 | $120.00 |
1D-4 | $270.00 | $90.00 | $90.00 |
1D-5 | $180.00 | $60.00 | $60.00 |
Place | Owner | Breeder | Stallion |
2D-1 | $486.00 | $162.00 | $162.00 |
2D-2 | $405.00 | $135.00 | $135.00 |
2D-3 | $324.00 | $108.00 | $108.00 |
2D-4 | $243.00 | $81.00 | $81.00 |
2D-5 | $162.00 | $54.00 | $54.0 |
Place | Owner | Breeder | Stallion |
3D-1 | $414.00 | $138.00 | $138.00 |
3D-2 | $345.00 | $115.00 | $115.00 |
3D-3 | $276.00 | $92.00 | $92.00 |
3D-4 | $207.00 | $69.00 | $69.00 |
3D-5 | $138.00 | $46.00 | $46.00 |
Place | Owner | Breeder | Stallion |
4D-1 | $360.00 | $120.00 | $120.00 |
4D-2 | $300.00 | $100.00 | $100.00 |
4D-3 | $240.00 | $80.00 | $80.00 |
4D-4 | $180.00 | $60.00 | $60.00 |
4D-5 | $120.00 | $40.00 | $40.00 |
$25,000 OPEN REGIONAL BONUS MONEY
OPEN 4D 1/2 second splits
Place | Owner | Breeder | Sire |
1D-1 | $1,248.00 | $416.00 | $416.00 |
1D-2 | $768.00 | $256.00 | $256.00 |
1D-3 | $684.00 | $228.00 | $228.00 |
1D-4 | $540.00 | $180.00 | $180.00 |
1D-5 | $450.00 | $150.00 | $150.00 |
1D-6 | $360.00 | $120.00 | $120.00 |
1D-7 | $270.00 | $90.00 | $90.00 |
1D-8 | $180.00 | $60.00 | $60.00 |
Place | Owner | Breeder | Sire |
2D-1 | $1,137.00 | $378.00 | $378.00 |
2D-2 | $688.00 | $229.00 | $229.00 |
2D-3 | $607.00 | $202.00 | $202.00 |
2D-4 | $486.00 | $162.00 | $162.00 |
2D-5 | $405.00 | $135.00 | $135.00 |
2D-6 | $324.00 | $108.00 | $108.00 |
2D-7 | $243.00 | $81.00 | $81.00 |
2D-8 | $162.00 | $54.00 | $54.00 |
Place | Owner | Breeder | Sire |
3D-1 | $967.00 | $322.00 | $322.00 |
3D-2 | $587.00 | $195.00 | $195.00 |
3D-3 | $518.00 | $172.00 | $172.00 |
3D-4 | $414.00 | $138.00 | $138.00 |
3D-5 | $345.00 | $115.00 | $115.00 |
3D-6 | $276.00 | $92.00 | $92.00 |
3D-7 | $207.00 | $69.00 | $69.00 |
3D-8 | $138.00 | $46.00 | $46.00 |
Place | Owner | Breeder | Sire |
4D-1 | $840.00 | $280.00 | $280.00 |
4D-2 | $510.00 | $170.00 | $170.00 |
4D-3 | $450.00 | $150.00 | $150.00 |
4D-4 | $360.00 | $120.00 | $120.00 |
4D-5 | $300.00 | $100.00 | $100.00 |
4D-6 | $240.00 | $80.00 | $80.00 |
4D-7 | $180.00 | $60.00 | $60.00 |
4D-8 | $120.00 | $40.00 | $40.00 |
$50,000 Super Championship Tour! |
|||
OPEN 4D 1/2 second splits NO additional fees! | |||
High Money winning horse at end of tour | |||
$2,000 to Owner - $1,000 to Stallion Owner! | |||
Place | Owner | Breeder | Sire |
1D-1 | $2,500.00 | $834.00 | $834.00 |
1D-2 | $1,500.00 | $500.00 | $500.00 |
1D-3 | $1,200.00 | $400.00 | $400.00 |
1D-4 | $1,000.00 | $332.50 | $332.50 |
1D-5 | $900.00 | $300.00 | $300.00 |
1D-6 | $600.00 | $200.00 | $200.00 |
1D-7 | $500.00 | $167.00 | $167.00 |
1D-8 | $350.00 | $116.50 | $116.50 |
1D-9 | $250.00 | $83.50 | $83.50 |
1D-10 | $200.00 | $66.50 | $66.50 |
Place | Owner | Breeder | Sire |
2D-1 | $2,250.00 | $750.00 | $750.00 |
2D-2 | $1,350.00 | $450.00 | $450.00 |
2D-3 | $1,080.00 | $360.00 | $360.00 |
2D-4 | $900.00 | $300.00 | $300.00 |
2D-5 | $810.00 | $270.00 | $270.00 |
2D-6 | $540.00 | $180.00 | $180.00 |
2D-7 | $450.00 | $150.00 | $150.00 |
2D-8 | $315.00 | $105.00 | $105.00 |
2D-9 | $225.00 | $75.00 | $75.00 |
2D-10 | $180.00 | $60.00 | $60.00 |
Place | Owner | Breeder | Sire |
3D-1 | $1,917.00 | $639.00 | $639.00 |
3D-2 | $1,150.00 | $383.50 | $383.50 |
3D-3 | $920.00 | $306.50 | $306.50 |
3D-4 | $765.00 | $255.50 | $255.50 |
3D-5 | $690.00 | $230.00 | $230.00 |
3D-6 | $460.00 | $153.50 | $153.50 |
3D-7 | $384.00 | $128.00 | $128.00 |
3D-8 | $268.00 | $90.00 | $90.00 |
3D-9 | $192.00 | $64.00 | $64.00 |
3D-10 | $154.00 | $50.00 | $50.00 |
Place | Owner | Breeder | Sire |
4D-1 | $1,667.00 | $555.50 | $555.50 |
4D-2 | $1,000.00 | $333.50 | $333.50 |
4D-3 | $800.00 | $266.50 | $266.50 |
4D-4 | $666.00 | $222.00 | $222.00 |
4D-5 | $600.00 | $200.00 | $200.00 |
4D-6 | $400.00 | $133.50 | $133.50 |
4D-7 | $333.00 | $111.50 | $111.50 |
4D-8 | $234.00 | $77.50 | $77.50 |
4D-9 | $167.00 | $55.50 | $55.50 |
4D-10 | $133.00 | $44.50 | $44.50 |